Hilton Curio Aqua Blue

Bold, unique concept dining experience that goes beyond the imagination to capture the essence of earth’s greatest natural wonders, the Great Barrier Reef.
LOCATION: | 3893 HOWARD HUGHES PARKWAY LAS VEGAS, NV 89169 |
APN: | 162-16-008-005 |
SITE AREA: | 3.1 AC |
BUILDING AREA: | PER “BUILDING & PARKING MATRIX” |
CURRENT ZONING CLASSIFICATION: | H-1 UNLIMITED RESORT AND APARTMENT |
PROPOSED ZONING CLASSIFICATION: | CT COMMERCIAL TOURIST |
BUILDING HEIGHT: | 185′ |
STORIES: | 16 |
FRONT SETBACK REQ’D/PROV’D: | 10′ / 40′ |
INT. SIDE SETBACK REQ’D/PROV’D: | 10′ / 10′ |
SIDE SETBACK REQ’D/PROV’D: | 0′ / 40′ |
REAR SETBACK REQ’D/PROV’D: | 0′ / 3′ |
HOTEL UNITS: | PER “TOWER MATRIX” |
TOTAL MOBILITY ACCESSIBLE UNITS: | 5% |
TOTAL COMM. ACCESSIBLE UNITS: | 5% |
PARKING REQUIRED/PROVIDED: | 427 SPACES/ PER “BUILDING & PARKING MATRIX |
PARKING RATIOS: | 0.7 PER GUESTROOM (UP TO 500 ROOMS), 0.7 PER 2 GUESTROOMS (500- 1,000 ROOMS) 0.7 PER 1,000 SF FOR CONVENTION FACILITES & AREAS NOT ACCESSIBLE TO THE PUBLIC 4.2 PER 1,000 SF FOR AREA ACCESSIBLE TO PUBLIC 6 STANDARD / 2 VAN ACCESSIBLE |
MINIMUM ACCESSIBLE PARKING: | 6 STANDARD/2 VAN ACCESSIBLE |
LEVEL | BUILDING AREA | GARAGE AREA | PARKING COUNT |
(GSF) | (GSF) | (STALLS) | |
1 | 17,130 SF | 45,340 SF | 87 |
2 | 17,160 SF | 45,710 SF | 128 |
3 | 35,840 SF | 24,350 SF | 62 |
4 | 0 SF | 24,350 SF | 62 |
5 | 24,780 SF | 33,720 SF | 98 |
6 | 30,480 SF | 0 SF | 0 |
7 | 27,850 SF | 0 SF | 0 |
8 | 27,850 SF | 0 SF | 0 |
9 | 27,850 SF | 0 SF | 0 |
10 | 27,850 SF | 0 SF | 0 |
11 | 27,850 SF | 0 SF | 0 |
12 | 27,850 SF | 0 SF | 0 |
13 | 27,850 SF | 0 SF | 0 |
14 | 27,850 SF | 0 SF | 0 |
15 | 27,850 SF | 0 SF | 0 |
16 | 27,850 SF | 0 SF | 0 |
17 | 27,850 SF | 0 SF | 0 |
18 | 27,850 SF | 0 SF | 0 |
LEVEL | HOTEL ROOM | JUNIOR SUITE | PENTHOUSE |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 40 | 0 | 0 |
8 | 40 | 0 | 0 |
9 | 40 | 0 | 0 |
10 | 40 | 0 | 0 |
11 | 40 | 0 | 0 |
12 | 40 | 0 | 0 |
13 | 40 | 0 | 0 |
14 | 40 | 0 | 0 |
15 | 40 | 0 | 0 |
16 | 40 | 0 | 0 |
17 | 40 | 0 | 0 |
18 | 0 | 10 | 10 |
TOTALS | 440 | 10 | 10 |
AVERAGE HOTEL ROOM AREA: 425 SQ
AVERAGE JUNIOR SUITE AREA: 767 SQ
AVERAGE PENTHOUSE ROOM AREA: 1,167 SQ
OWNER/DEVELOPER
MICHAEL SCOTT PETERSON
DIVERSIFIED REAL ESTATE CONCEPTS, INC.
ONE HUGES CENTER DR, SUITE 402
LAS VEGAS, NV 89169
T: 702:893.0824
ARCHITECT
PGAL, LLC
3379 WEST OQUENDO RD
LAS VEGAS, NV 89118
T: 702.435.444
CONTRACTOR
MARTIN HARRIS CONSTRUCTION
3030 S. HIGHLAND DR.
LAS VEGAS, NV 891109
T: 702.385.5257





Previous
Next